|
artikelnummer | type | dikte in mm | breedte in mm | verpakt/m1<> | kg/m1<> |
Y200500209 | Schuimband C 5 | 2 | 9 | 400 | 0,001 |
Y200500309 | Schuimband C 5 | 3 | 9 | 275 | 0,001 |
Y200500315 | Schuimband C 5 | 3 | 15 | 175 | 0,001 |
Y200500325 | Schuimband C 5 | 3 | 25 | 100 | 0,001 |
Y200500330 | Schuimband C 5 | 3 | 30 | 25 | 0,001 |
Y200500609 | Schuimband C 5 | 6 | 9 | 150 | 0,001 |
Y200500615 | Schuimband C 5 | 6 | 15 | 80 | 0,001 |
Y200500619 | Schuimband C 5 | 6 | 19 | 60 | 0,001 |
Y200500625 | Schuimband C 5 | 6 | 25 | 50 | 0,002 |
Y200501009 | Schuimband C 5 | 10 | 9 | 80 | 0,001 |
Y200501015 | Schuimband C 5 | 10 | 15 | 50 | 0,001 |
Y200501025 | Schuimband C 5 | 10 | 25 | 30 | 0,001 |
Bekijk de laatste catalogus (PDF, 35MB) of bel Verkoop: 054 31 76 76. |
Bekijk Downloads/Documentatie voor beschikbare PIBs, MIBs en VIBs. |
Er zijn diverse 3D/CAD/CAM/BIM bestanden aanwezig.
Bekijk de Hakron Engineering CAD-bibliotheek en/of BIM-modellen pagina
|
Bekijk het Hakron-kanaal op YouTube voor enkele product presentaties. |
Zie Downloads/Bouwdetails voor beschikbare bouwdetails voor
- woningbouw,
- woongebouwen en
- utiliteitsbouw.
|
Zie Downloads/Bestekteksten voor beschikbare bestekteksten van
- STEKANKER (BRL 0504-06)
- DWARSKRACHTDEUVEL MET GLIJBUIS STAIFIX DSD
- DWARSKRACHTDEUVEL MET GLIJBUIS STAIFIX HER
- DWARSKRACHTDEUVEL MET GLIJBUIS STAIFIX HLD
- BALK-KOLOMVERBINDING
- BORDESOPLEGGING
- STEKEIND (BRL 0504-06)
- KOOLSTOF LIJMWAPENING
|